Demo Dashboard
Institutional Demo Portfolio
Institutional Demo Portfolio
AUM
$450.3B
+0.18% vs Previous
99% VaR (1-Day)
$125.4M
Combined Market & Credit
CBOE Volatility (VIX)
14.6
Low Volatility Regime
Active Alerts
5
3 Credit, 2 Liquidity
Market Insights
Live overview of global markets, top holdings, and asset class performance.
| Rank | Ticker | Name | Price | Day Change |
|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | $172.25 | 1.5% |
| 2 | MSFT | Microsoft Corp. | $340.54 | -0.8% |
| 3 | GOOGL | Alphabet Inc. | $135.60 | 0.5% |
| 4 | AMZN | Amazon.com, Inc. | $134.25 | 1.2% |
| 5 | NVDA | NVIDIA Corp. | $470.89 | 2.1% |
| 6 | TSLA | Tesla, Inc. | $250.45 | -2.5% |
| 7 | META | Meta Platforms, Inc. | $325.48 | 0.9% |
| 8 | JPM | JPMorgan Chase & Co. | $155.20 | -0.2% |
| 9 | V | Visa Inc. | $245.80 | 0.3% |
| 10 | XOM | Exxon Mobil Corp. | $110.60 | -1.1% |
| 11 | WMT | Walmart Inc. | $160.10 | 0.1% |
| 12 | LLY | Eli Lilly and Co. | $580.40 | 1.8% |
Derivatives Exposure Overview
Notional value and greeks for key options and futures positions.
| Instrument | Type | Notional (USD) |
|---|---|---|
| SPX Dec 24 4500P | ETD | 1,500,000,000 |
| US 10Y Future (ZN) | ETD | 2,800,000,000 |
| EUR/USD FX Forward | OTC | 1,200,000,000 |
| AAPL Jan 25 180C | ETD | 750,000,000 |
| CDX IG 5Y Swap | OTC | 900,000,000 |
Portfolio by Risk
Asset allocation by risk category
Key Performance Indicators
| Sharpe Ratio (YTD) | 1.85 |
| Sortino Ratio (YTD) | 2.55 |
| Max Drawdown | -4.21% |
| Portfolio Beta | 1.08 |
| YTD Return | +8.92% |
Risk & Opportunity Scan
AI-driven analysis of portfolio risks and tactical opportunities.
Liquidity Risk
Funding markets show signs of tightening. The model recommends terming out a portion of short-term repo funding and increasing holdings of Level 1 HQLA to bolster LCR by an estimated 5%.
Credit Risk
Counterparty risk has ticked up in the energy sector. Suggest reducing exposure to lower-rated counterparties and consider buying protection via CDS on the CDX HY index.
Market Risk
Implied volatility in long-dated equity options appears underpriced relative to forecast. A cost-effective tail-risk hedging opportunity exists via long-dated OTM puts on the SPX.
Tactical Opportunities
- ‣FX Arbitrage: Exploit the temporary dislocation in the EUR/CHF basis swap.
- ‣Volatility Trade: Sell short-dated iron condors on low-beta stocks to harvest premium in the current low-vol environment.
AUM Over Time
Showing total assets under management for the last 7 months. Drag to select a time range.
Market Risk Exposure (VaR)
Monthly Value-at-Risk (in millions) across key market factors